Clutch Friction Disc 90111601100


Clutch Friction Disc 90111601100
Clutch Friction Disc 90111601100

Clutch Friction Disc 
Ø : 215mm
Hub Profile : 18.3x20.4-24N
Max. transferable engine torque : 250Nm
Teeth Quant. : 24
Parameter : 215CS
OE Numbers
AUDI : 025 141 031
AUDI : 025 141 031 A
AUDI : 025 141 031 B
AUDI : 025 141 031 C
AUDI : 025 141 031 H
AUDI : 043 141 031 C
AUDI : 043 141 031 D
AUDI : 043 141 031 E
AUDI : 043 141 031 F
AUDI : 043 141 031 G
AUDI : 043 141 031 H
AUDI : 211 141 031 L
AUDI : 211 141 031 M
AUDI : 211 141 031 N
AUDI : 211 141 031 O
AUDI : 211 141 031 P
FAUN : 0890-515
PORSCHE : 901.116.011.00
PORSCHE : 901 116 014 00
PORSCHE : 901.116.017.01
PORSCHE : 914.116.011.05
VW : 025 141 031
VW : 025 141 031 A
VW : 025 141 031 B
VW : 025 141 031 C
VW : 025 141 031 H
VW : 043 141 031 C
VW : 043 141 031 D
VW : 043 141 031 E
VW : 043 141 031 F
VW : 043 141 031 G
VW : 043 141 031 H
VW : 043 141 031 L
VW : 211 141 031 L
VW : 211 141 031 M
VW : 211 141 031 N
VW : 211 141 031 O
VW : 211 141 031 P
Reference Numbers
A.P. : HB 1058
A.P. : HB 1059
A.P. : HB 1060
A.P. : HB 1943
HAVAM : AD3001
HAVAM : AP3890
KUMA : 800 522 005
LuK : 322 0001 10
LuK : 322 0001 12
LuK : 322 0001 16
LuK : 322 0003 26
LuK : 322 0043 20
LuK : 322 0043 26
LuK : 322 0045 20
LuK : 322 0045 26
LuK : 622 1443 00
LuK : 622 2383 00
SACHS : 15 1861 222 004
SACHS : 15 1861 544 005
SACHS : 15 1861 544 105
SACHS : 15 1861 544 135
SACHS : 151861544135
SACHS : 86 1861 544 135
SACHS (ZF SRE) : 881861 999783
Application :
Porsche 
911 2.0 1965-1968
911 2.0 1969
911 S 2.0 1969